Governance
Board of Directors
- Muhammad ilyas: 03234357800
- Muhammad Altaf: 03214766232
- Muhammad Ashfaq: 03218453166
Profile of Directors
Muhammad ILYAS, CEO/Director of Shaffi Securities (Pvt.) Limited has an extensive managerial and professional experience of more than 22 years in shares business. He has vast knowledge of the market
Muhammad Ashfaq, Director of Shaffi Securities (Pvt.) Limited has an extensive managerial and professional experience of more than 22 years in shares business. He has vast knowledge of the market
Muhammad Altaf, Director/Compliance Officer of Shaffi Securities (Pvt.) Limited has an extensive managerial and professional experience of more than 22 years in shares business. He has vast knowledge of the market
Compliance Officer
Muhammad Altaf
0312-4386482
Shareholding
| CATEGORIES OF SHAREHOLDERS | SHAREHOLDERS | SHARES HELD | PERCENTAGE |
| DIRECTORS AND THEIR SPOUSE(S) AND MINOR CHILDERN | |||
| M.ILLYAS SHAFFI | 1,440,000 | 9% | |
| M.ASHFAQ SHAFFI | 8,503,000 | 54% | |
| M.ALTAF SHAFFI | 4,242,500 | 27% | |
| SAMINA AKHTAR | 209,500 | 1% | |
| MRS AFSHAN ALTAF | 76,000 | 0% | |
| NABEELA ILLYAS | 70,000 | 0% | |
| MUHAMMAD ISHTIAQ | 374,000 | 2% | |
| MUHAMMAD IKHLAQ | 407,000 | 3% | |
| SHAZIA NAZ | 76,000 | 0% | |
| RIFAT ZULFIQAR | 65,750 | 0% | |
| IFFAT SHAHEEN | 65,750 | 0% | |
| MIAN MUHAMMAD YAQOOB | 40,000 | 0% | |
| SHAHZADI BEGUM | 40,000 | 0% | |
| MIAN MUHAMMAD SHAFFI | 500 | 0% | |
| ASSOCIATED COMPANIES,UNDERTAKINGS AND RELATED PARTIES | Not Applicable | – | – |
| EXECUTIVES | – | – | |
| PUBLIC SECTOR COMPANIES AND CORPORATIONS | Not Applicable | – | – |
| BANKS, DEVELOPMENT FINANCE INSTITUTIONS, NON-BANKING | Not Applicable | – | – |
| FINANCE COMPANIES, INSURANCE COMPANIES, TAKAFUL, | |||
| MODARABAS AND PENSION FUNDS | |||
| OTHERS | Not Applicable | – | – |
| TOTAL | 15,610,000 | 100% | |
| SHAREHOLDERS HOLDING 5% OR MORE | |||
| NAME | SHARES HELD | PERCENTAGE | |
| M.ILLYAS SHAFFI | 1,440,000 | 9% | |
| M.ASHFAQ SHAFFI | 8,503,000 | 54% | |
| M.ALTAF SHAFFI | 4,242,500 | 27% | |



